Introduction to semiconductor devices and processes (2019, Spring)
Goal
This course covers basic physics and engineering concepts related to semiconductor and their electronic applications. Since semiconductor device physics is a baseline theory for many other electronic applications such as organic electronics, light emitting diode and thin film transistor, this course will provide basic learning to undergraduate students who are interested in the electronic applications of materials as well as who are planning to take advanced device physics courses.
Text book
Solid State Electronics by Ben Streetman, 7th edition
References
–
Prerequisite
–
Exams
TBD
Syllabus
(Spring, 2019)
Class | Topic | Remarks |
---|---|---|
1st | Introduction to course Chapter 1. Crystal properties and growth of semiconductors | |
2nd | Chapter 1. Crystal properties and growth of semiconductors | |
3rd | Chapter 2. Atoms and Electronics | |
4th | Chapter 3. Energy bands and charge carriers in semiconductors | |
5th | Chapter 3. Energy bands and charge carriers in semiconductors | |
6th | Chapter 4. Excess Carriers in semiconductors | |
7th | Chapter 4. Excess Carriers in semiconductors / Mid term exam | |
8th | Chapter 5. Junctions: pn junction and diode | |
9th | Chapter 5. Junctions: contacts | |
10th | Chapter 6. Field Effect transistor | |
11th | Chapter 6. Field Effect transistor | |
12th | Chapter 7. Bipolar junction transistors | |
13th | Chapter 7. Bipolar junction transistors | |
14th | Chapter 8. Optoelectronic devices | |
15th | Chapter 9. Integrated circuits | |
16th | Final exam |
[insert_php]
if( userpro_is_logged_in() &&
userpro_is_verified( get_current_user_id() )
){
echo ‘
Note HW
‘;
}
[/insert_php]